000 | 00669nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 241017s9999 xx 000 0 und d | ||
020 | _a0-07-082600-5 | ||
041 | _aEnglish | ||
082 | _a513.93/ROS/B | ||
100 | 0 | _aRosenberg, R. Robert | |
245 | 0 | 0 |
_aBusiness Mathematics: _b/ _cRosenberg, R. Robert |
250 | _aCanadian Edition - Book 2 | ||
260 |
_a: _bToronto: McGraw-Hill Ryerson Limited _c1978 |
||
500 | _a3818 | ||
650 | 1 | _aFinancial statements|Trade and cash discounts|Pricing|Depreciation|Consumer credit|Taxes|Insurance | |
700 | 0 | _aLewis, Harry; Poe, Roy W., joint authors | |
700 | 0 | _aLewis, Harry; Poe, Roy W., joint authors | |
942 |
_2dcc _cBK |
||
999 |
_c11662 _d11662 |