000 | 00686nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 241017s9999 xx 000 0 und d | ||
020 | _a0 - 582 - 58331 - 4 | ||
041 | _aEnglish | ||
082 | _a916/NOR/K | ||
100 | _aNorth, J. G. | ||
245 | 0 |
_aKenya: _ba first geography/ _cNorth, J. G. |
|
256 |
_a: _bNairobi: Longman Kenya _c1964 |
||
500 | _a2656 | ||
500 | _aKenya - Physical Geography | ||
650 | _aKenya - Physical Geography | ||
650 | _aMinerals|Animals, Birds, and Insects|People|Industries & Infrastructure|Trade|Climate & Weather,| Physical Characteristics | ||
700 | _aPritchard, John, illustrator | ||
700 | _aPritchard, John, illustrator | ||
942 |
_2dcc _cBK |
||
999 |
_c1797 _d1797 |