000 | 00604nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 241017s9999 xx 000 0 und d | ||
020 | _a310/WAL/H | ||
024 | _aWalsh, John E. | ||
041 | _aHandbook of Nonparametric Statistics | ||
082 |
_a: _b |
||
100 | _aInvestigation of Randomness, Moments, Percentiles, and Distributions | ||
245 | 0 |
_a: _b |
|
250 | _aPrinceton, New Jersey: D. Van Nostrand Company, INC. | ||
256 | _a4664 | ||
500 | _aBK | ||
500 | _aResearch Methods|Statistical Methods | ||
650 | _aBK | ||
700 |
_a _a |
||
700 |
_a _a |
||
700 | _2ddc | ||
942 |
_2dcc _cBK |
||
999 |
_c3079 _d3079 |