000 | 00373nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 241017s9999 xx 000 0 und d | ||
020 | _a9966885617 | ||
041 | _aEnglish | ||
082 | _a496.3954/GEC/S | ||
100 | _aGecaga, Mareka | ||
245 | 2 |
_aA short kikuyu grammer.: _b/ _cGecaga, Mareka |
|
256 |
_a: _bNairobi:Macmilan Kenya _c1953 |
||
500 | _a21954 | ||
942 |
_2dcc _cBK |
||
999 |
_c8251 _d8251 |